DRAM Memory Chips DDR4 DDR5 DDR6
Company Profile
ic-chipset.com is the official website of Hong Kong Long Charm Technology Co., Limited.
With over ten‑year expertise in the global chip trading industry, Hong Kong Long Charm Technology Co., Limited focuses on core electronic components including memory chips, CPUs and GPUs. Our full‑range product portfolio covers video memory, memory dies, processors and graphics cards.
Main Distributed Brands:
•Samsung
•Intel
•NVIDIA
•AMD
•Micron
•SK Hynix
•Nanya
Drawing on years of hands‑on industry experience, we deliver efficient, compliant and one‑stop trading services for clients across the global chip sector.
We have established long‑term partnerships with numerous manufacturers including SMITH and various other factories. These partnerships keep us closely aligned with production‑side requirements, enabling us to deliver highly competitive solutions that have earned wide‑ranging customer trust.
公司简介
ic-chipset.com是香港龍超科技有限公司所属官网。 香港龍超科技有限公司深耕全球晶片貿易領域逾十年,專注於存儲晶片、CPU、GPU 等核心電子元
器件,涵蓋顯示記憶體、記憶體顆粒、處理器及顯示卡等全品類。
主要經銷品牌:
• Samsung
• Intel
• NVIDIA
• AMD
• Micron
• SK Hynix
• Nanya
憑藉多年產業實戰積累,我們為全球晶片行業客戶提供高效、合規、一站式的交易服務。
我司目前已與各大製造廠客戶長期合作,其中包括 SMITH 以及各大工廠。 此合作基礎使我們更貼近
生產端需求,進而提供更具競爭力的解決方案,深獲客戶信賴。
DRAM Memory Chips | Spot Price List
Prices shown are indicative ranges only. Final pricing depends on order quantity and current market conditions. Click “Get Quote” for exact pricing. For inquiries about other products, please contact us.
| Part Number | Date Code | Stock | Price Range(USD) | Remarks | Inquiry |
| KLM4G1FETE-B041 | 25+ | 12800 | Volume discount available | GET Quote | |
| KLM8G1GETF-B041 | 25+ | 6720 | Volume discount available | GET Quote | |
| K4B2G1646F-BHMA | 22+ | 10000 | Volume discount available | GET Quote | |
| K4B2G1646F-BMMA | 23+ | 2092 | Volume discount available | GET Quote | |
| K4B4G1646D-BFMA | 21+ | 2240 | Volume discount available | GET Quote | |
| K4B4G1646E-BCNB | 25+ | 4480 | Volume discount available | GET Quote | |
| K4B2G1646F-BYK0 | 18+ | 10000 | Volume discount available | GET Quote |
| K4E6E304EB-EGCF | 20+ | 4480 | Volume discount available | GET Quote | |
| K4FBE3D4HB-KFCL | 25+ | 6480 | Volume discount available | GET Quote | |
| K4F8E3S4HD-GFCL | 25+ | 6400 | Volume discount available | GET Quote | |
| K4F8E3S4HD-GHCL | 25+ | 20000 | Volume discount available | GET Quote | |
| K4F8E164HA-MGCL | 24+ | 50k | $20~23 | Volume discount available | GET Quote |
| K4F6E3S4HM-MGCJ | 25+ | 3480 | $55~57 | Volume discount available | GET Quote |
| K4UBE3D4AM-TFCL | 22+ | 4800 | Volume discount available | GET Quote | |
| K3KL7L70DM-MGCT | 23+ | 1000 | $35 | Volume discount available | GET Quote |
| K3KL9L90EM-MGCU | 26+ | 1500 | $147~149 | Volume discount available | GET Quote |
| K3KLALA0CM-MGCT | 23+ | 1280 | $250~253 | Volume discount available | GET Quote |
| K3LKLKL0EM-MGCN | 22+ | 3600 | $35 | Volume discount available | GET Quote |
| KM4X60002M-B321 | 25+ | 4000 | Volume discount available | GET Quote | |
| KLMCG4JEUD-B04Q058 | 25+ | 2240 pcs | $137~140 | Volume discount available | GET Quote |
| K4F6E3S4HM-THCL | 26+ | 2240 | Volume discount available | GET Quote | |
| CXDQ3BFAM-CQ-A | 22+ | 20480 pcs | $19~20 | Volume discount available | GET Quote |
| MT25QL01GBBB8ESF-0SIT | 26+ | 6000 | $29~31 | Volume discount available | GET Quote |
| MT41K128M16JT-125:K | 25+ | 6000 | $60~62 | Volume discount available | GET Quote |
| K4F6E3S4HM-MGCJ | 25+ | 3840 pcs | $56~58 | Volume discount available | GET Quote |
| H5CG48MEBDX014N | 25+ | 12800 PCS | $38~40 | Volume discount available | GET Quote |
| H5CG48AGBDX018N | 26+ | 1596 | Volume discount available | GET Quote | |
| K4A8G165WG-BCWE | 25+ | 2240 | $39~41 | Volume discount available | GET Quote |
| MTFC8GACAENS-K1 AIT | 22+ | 4000 | $33~35 | Volume discount available | GET Quote |
| MT47H64M16NF-25E AIT:M | 24+ | 54k | $6.5~8 | Volume discount available | GET Quote |
| K4F8E164HA-MGCLT00 | 24+ | 80k | $22~24 | Volume discount available | GET Quote |
| MT53E512M32D1ZW-046B AIT:B | 25+ | 2720pcs | $97~100 | Volume discount available | GET Quote |
| K4F8E3S4HD-GHCLT2V | 25+ | 6000 | $23~25 | Volume discount available | GET Quote |
| CXDBBCCAM-MK-A | 21+ | 8000 | $30~33 | Volume discount available | GET Quote |
| H5AN8G8NCJR-VKC | 21+ | 29682 pcs | $30~32 | Volume discount available | GET Quote |
| MTFC32GASAQHD-AAT | 25+ | 8k | $63~65 | Volume discount available | GET Quote |
| K4A8G165WC-BCWE | 23+ | 1120 | Volume discount available | GET Quote | |
| K4B4G1646E-BYMA | 25+ | 1120 | Volume discount available | GET Quote | |
| K4B4G1646E-BCNB | 23+ | 4480 pcs | Volume discount available | GET Quote | |
| MT29F8G08ABACAWP-IT:C | 26+ | 2000pcs | Volume discount available | GET Quote | |
| K4U6E3S4AB-MGCL | 25+ | 2560pcs | Volume discount available | GET Quote | |
| K4F8E3S4HD-MGCL | 24+ | Volume discount available | GET Quote | ||
| KLMAG1JETD-B041 | 24+ | 5600 | Volume discount available | GET Quote | |
| MT41K128M16JT-125 AAT:K | 21+ | 6k | Volume discount available | GET Quote | |
| H9CCNNN8GTALAR-NVD | 19+ | 28500 | Volume discount available | GET Quote | |
| FLXC2002G-26 | 24+ | Volume discount available | GET Quote | ||
| EMMC16G-TB28-A20 | 19+ | Volume discount available | GET Quote | ||
| KLMCG4JEUD-B04Q | 25+ | 2240 pcs | Volume discount available | GET Quote | |
| K4UCE3Q4AB-KFCL03V | 25+ | 2560 pcs | Volume discount available | GET Quote |
Prices shown are indicative ranges only. Final pricing depends on order quantity and current market conditions. Click “Get Quote” for exact pricing.





