MT53E256M32D2DS-046 DRAM Memory Chips
Micron DDR5 SDRAM Memory Chips
Overview
Micron Technology is a global leader in memory and storage solutions, with decades of expertise in designing and manufacturing high-performance DRAM, NAND flash, and 3D XPoint memory products. Micron’s DDR5 SDRAM lineup represents the cutting edge of mainstream and enterprise memory technology, built on advanced process nodes (1γ, 1β, 1α) that deliver superior density, speed, and power efficiency compared to DDR4 .
Micron DDR5 chips power a wide range of applications, from consumer PCs, laptops, and embedded systems to high-end workstations, data center servers, AI accelerators, and industrial automation. Key advantages include 1.1V low-voltage operation, significantly reduced power consumption (up to 20% lower than 1β ), 30% higher density than predecessor technologies, and support for ultra-high data rates up to 9200MT/s .
Our Micron Memory Supply Commitment
At HONGKONG LONG CHARM SCI-TECH CO., LIMITED, we specialize in supplying 100% authentic, original Micron DDR5 DRAM components sourced directly from authorized distribution channels and verified factory inventory. Our core focus is to provide global businesses with reliable, cost-effective memory solutions for production, repair, R&D prototyping, and aftermarket replacement needs.
All Micron DDR5 chips undergo strict multi-stage quality control (QC) to ensure authenticity, full compliance with Micron’s official specifications, and consistent performance. We maintain a comprehensive inventory of Micron DDR5 models across different densities, speeds, and temperature grades, with flexible MOQs, competitive volume pricing, and expedited global shipping.
For custom BOM matching, bulk orders, technical datasheet requests, or application-specific guidance, please contact our sales team directly. We are committed to delivering end-to-end support and timely quotations to meet your exact memory component requirements.
Micron DDR5 SDRAM Full Model List
| Part Number | Capacity | Organization / Bus Width | Speed | Process / Common Name | Package | Voltage | Temperature Range | ODECC / Status |
|---|---|---|---|---|---|---|---|---|
| MT40A1G8SA-046E | 8Gb | 1Gb×8 | 4800Mbps | 1β | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A1G8SA-052E | 8Gb | 1Gb×8 | 5200Mbps | 1β | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A2G8SA-046E | 16Gb | 2Gb×8 | 4800Mbps | 1β | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A2G8SA-056E | 16Gb | 2Gb×8 | 5600Mbps | 1β | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A2G8SA-064E | 16Gb | 2Gb×8 | 6400Mbps | 1α | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A2G8SA-080E | 16Gb | 2Gb×8 | 8000Mbps | 1γ (EUV) | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A1G16SA-056E | 16Gb | 1Gb×16 | 5600Mbps | 1β | 96 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A3G8SA-046E | 24Gb | 3Gb×8 | 4800Mbps | 1β | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A3G8SA-056E | 24Gb | 3Gb×8 | 5600Mbps | 1β | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A3G8SA-064E | 24Gb | 3Gb×8 | 6400Mbps | 1α | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A4G8SA-056E | 32Gb | 4Gb×8 | 5600Mbps | 1α | 96 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A4G8SA-064E | 32Gb | 4Gb×8 | 6400Mbps | 1α | 96 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A8G8SA-064E | 64Gb | 8Gb×8 | 6400Mbps | 1γ | 144 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A16G8SA-064E | 128Gb | 16Gb×8 | 6400Mbps | 1γ | 144 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A1G8SB-056E | 16Gb | 1Gb×8 | 5600Mbps | 1β E-Die | 82 FBGA | 1.1V | 0°C ~ 85°C | Mass Production |
| MT40A1G8SB-064E | 16Gb | 1Gb×8 | 6400Mbps | 1α E-Die | 82 FBGA | 1.1V | 0°C ~ 85°C | Mass Production |
| MT40A1G16SB-056E | 16Gb | 1Gb×16 | 5600Mbps | 1β E-Die | 106 FBGA | 1.1V | 0°C ~ 85°C | Mass Production |
| MT40A2G8SC-056E | 16Gb | 2Gb×8 | 5600Mbps | 1γ | 82 FBGA | 1.1V | -40°C ~ 95°C | Mass Production |
| MT40A2G8SC-064E | 16Gb | 2Gb×8 | 6400Mbps | 1γ | 82 FBGA | 1.1V | -40°C ~ 95°C | Mass Production |
| MT40A3G8SD-056E | 24Gb | 3Gb×8 | 5600Mbps | 1γ | 82 FBGA | 1.1V | -40°C ~ 95°C | Mass Production |
| MT40A4G8SD-064E | 32Gb | 4Gb×8 | 6400Mbps | 1γ | 96 FBGA | 1.1V | -40°C ~ 95°C | Mass Production |
| MT40A1G8SE-092E | 8Gb | 1Gb×8 | 9200Mbps | 1γ (Flagship) | 78 FBGA | 1.1V | 0°C ~ 85°C | Mass Production |
| MT40A2G8SE-092E | 16Gb | 2Gb×8 | 9200Mbps | 1γ (Flagship) | 78 FBGA | 1.1V | 0°C ~ 85°C | Mass Production |
| MT40A1G16SE-056E | 16Gb | 1Gb×16 | 5600Mbps | 1γ | 106 FBGA | 1.1V | -40°C ~ 105°C | Mass Production |
| MT40A2G16SE-064E | 32Gb | 1Gb×16 | 6400Mbps | 1γ | 106 FBGA | 1.1V | -40°C ~ 105°C | Mass Production |
Micron DDR4 SDRAM Full Model List
| Part Number | Capacity | Organization / Bus Width | Speed | Process / Common Name | Package | Voltage | Temperature Range | ODECC / Status |
|---|---|---|---|---|---|---|---|---|
| MT40A1G8SA-046E | 8Gb | 1Gb×8 | 4800Mbps | 1β node | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A1G8SA-052E | 8Gb | 1Gb×8 | 5200Mbps | 1β node | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A2G8SA-046E | 16Gb | 2Gb×8 | 4800Mbps | 1β node | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A2G8SA-056E | 16Gb | 2Gb×8 | 5600Mbps | 1β node | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A2G8SA-064E | 16Gb | 2Gb×8 | 6400Mbps | 1α node | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A2G8SA-080E | 16Gb | 2Gb×8 | 8000Mbps | 1γ node (EUV) | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A1G16SA-056E | 16Gb | 1Gb×16 | 5600Mbps | 1β node | 96 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A3G8SA-046E | 24Gb | 3Gb×8 | 4800Mbps | 1β node | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A3G8SA-056E | 24Gb | 3Gb×8 | 5600Mbps | 1β node | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A3G8SA-064E | 24Gb | 3Gb×8 | 6400Mbps | 1α node | 78 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A4G8SA-056E | 32Gb | 4Gb×8 | 5600Mbps | 1α node | 96 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A4G8SA-064E | 32Gb | 4Gb×8 | 6400Mbps | 1α node | 96 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A8G8SA-064E | 64Gb | 8Gb×8 | 6400Mbps | 1γ node | 144 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A16G8SA-064E | 128Gb | 16Gb×8 | 6400Mbps | 1γ node | 144 FBGA | 1.1V | 0°C ~ 85°C | Yes |
| MT40A1G8SB-056E | 16Gb | 1Gb×8 | 5600Mbps | 1β node E-Die | 82 FBGA | 1.1V | 0°C ~ 85°C | Mass Production |
| MT40A1G8SB-064E | 16Gb | 1Gb×8 | 6400Mbps | 1α node E-Die | 82 FBGA | 1.1V | 0°C ~ 85°C | Mass Production |
| MT40A1G16SB-056E | 16Gb | 1Gb×16 | 5600Mbps | 1β node E-Die | 106 FBGA | 1.1V | 0°C ~ 85°C | Mass Production |
| MT40A2G8SC-056E | 16Gb | 2Gb×8 | 5600Mbps | 1γ node | 82 FBGA | 1.1V | -40°C ~ 95°C | Mass Production |
| MT40A2G8SC-064E | 16Gb | 2Gb×8 | 6400Mbps | 1γ node | 82 FBGA | 1.1V | -40°C ~ 95°C | Mass Production |
| MT40A3G8SD-056E | 24Gb | 3Gb×8 | 5600Mbps | 1γ node | 82 FBGA | 1.1V | -40°C ~ 95°C | Mass Production |
| MT40A4G8SD-064E | 32Gb | 4Gb×8 | 6400Mbps | 1γ node | 96 FBGA | 1.1V | -40°C ~ 95°C | Mass Production |
| MT40A1G8SE-092E | 8Gb | 1Gb×8 | 9200Mbps | 1γ node (Flagship) | 78 FBGA | 1.1V | 0°C ~ 85°C | Mass Production |
| MT40A2G8SE-092E | 16Gb | 2Gb×8 | 9200Mbps | 1γ node (Flagship) | 78 FBGA | 1.1V | 0°C ~ 85°C | Mass Production |
| MT40A1G16SE-056E | 16Gb | 1Gb×16 | 5600Mbps | 1γ node | 106 FBGA | 1.1V | -40°C ~ 105°C | Mass Production |
| MT40A2G16SE-064E | 32Gb | 1Gb×16 | 6400Mbps | 1γ node | 106 FBGA | 1.1V | -40°C ~ 105°C | Mass Production |
Contact & Inquiry
We support sample trial, bulk procurement and long-term supply cooperation. For inventory status, technical datasheets or targeted quotations, please contact our sales team directly, and we will provide you with satisfactory memory component solutions.






