VRAM GDDR Spot Price | Weekly Updated
| Part Number | Date Code | Stock | Price Range (USD) | Remarks | Inquiry |
| K4ZAF325BC-SC20 | 26+ | 20000 | $46~48 | Volume discount available | Get Quote |
| H56G42AS6DX014N | 25+ | 2400 | $42~44 | Volume discount available | Get Quote |
| K4Z80325BC-HC14 | 22+ | 12000 | $8.5~9.5 | Volume discount available | Get Quote |
| K4Z80325BC-HC16 | 22+ | 16800 | $11~12.5 | Volume discount available | Get Quote |
| H58G66BK8BX105N | 25+ | 2400 | Volume discount available | Get Quote | |
| H56G32CS4DX005N | 25+ | 2400 | Volume discount available | Get Quote |
📌 Prices shown are indicative ranges only. Final pricing depends on order quantity and current market conditions. Click “Get Quote” for exact pricing.
Post time: Aug-04-2026